PENJAGA GOL | |||
---|---|---|---|
Brad Jones | Pepe Reina | Alexander Doni | Peter Gulacsi |
No. 1 | No. 25 | No. 32 | No. 42 |
19 Mar 1982 - (30) | 31 Aug 1982 - (30) | 22 Oct 1979 - (32) | 6 May 1990 - (21) |
Australia | Spain | Brazil | Hungary |
PERTAHANAN | |||
---|---|---|---|
Glen Johnson | Jose Enrique | Daniel Agger | Fabio Aurelio |
No. 2 | No. 3 | No. 5 | No. 6 |
23 Aug 1984 - (27) | 323 Jan 1986 - (26) | 12 Dec 1984 - (27) | 24 Sep 1979 - (32) |
England | Spain | Denmark | Brazil |
PERTAHANAN | |||
---|---|---|---|
Sebastian Coates | Danny Wilson | Jamie Carragher | Martin Kelly |
No. 16 | No. 22 | No. 23 | No. 34 |
7 Oct 1990 - (21) | 27 Dec 1991 - (20) | 28 Jan 1978 - (34) | 27 Apr 1990 - (21) |
Uruguay | Scottish | England | England |
PERTAHANAN | ||
---|---|---|
Conor Coady | Martin Skrtel | Jon Flanagan |
No. 35 | No. 37 | No. 38 |
25 Feb 1993 - (19) | 15 Dec 1984 - (27) | 1 Jan 1993 - (19) |
England | Slovakia | England |
Maaf Ada kesalahan
No comments:
Post a Comment